1. Company Background & Industry Overview
Quality Power Electrical Equipments Limited is engaged in energy transition equipment and power technologies. The company specializes in high-voltage electrical equipment and solutions for grid connectivity, serving power generation, transmission, distribution, and automation sectors. It has over 20 years of experience and a global customer base.
The power sector is experiencing strong growth due to global decarbonization efforts, renewable energy adoption, and increasing demand for grid connectivity solutions. India is focusing on expanding power infrastructure, making this industry highly promising.
2. IPO Details
Particulars | Details |
---|---|
IPO Date | February 14, 2025 to February 18, 2025 |
Listing Date | February 24, 2025 |
Face Value | ₹10 per share |
Issue Price Band | ₹401 to ₹425 per share |
Lot Size | 26 Shares |
Total Issue Size | 2,02,04,618 shares (₹858.70 Cr) |
Fresh Issue | 52,94,118 shares (₹225.00 Cr) |
Offer for Sale | 1,49,10,500 shares (₹633.70 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share Holding Pre-Issue | 7,21,50,000 shares |
Share Holding Post-Issue | 7,74,44,118 shares |
3. Key Timelines
Event | Date |
---|---|
IPO Open Date | Friday, February 14, 2025 |
IPO Close Date | Tuesday, February 18, 2025 |
Tentative Allotment Date | Wednesday, February 19, 2025 |
Initiation of Refunds | Thursday, February 20, 2025 |
Credit of Shares to Demat | Thursday, February 20, 2025 |
Tentative Listing Date | Monday, February 24, 2025 |
Cut-off Time for UPI Mandate Confirmation | 5 PM on February 18, 2025 |
4. IPO Reservation
Investor Category | Shares Offered | Percentage |
---|---|---|
Anchor Investor Shares Offered | 90,92,070 | 45% |
QIB Shares Offered | 60,61,380 | 30% |
NII (HNI) Shares Offered | 30,30,690 | 15% |
– bNII > ₹10L | 20,20,460 | 10% |
– sNII < ₹10L | 10,10,230 | 5% |
Retail Shares Offered | 20,20,460 | 10% |
Total Shares Offered | 2,02,04,600 | 100% |
5. Lot Size
Application | Lots | Shares | Investment Amount (₹) |
---|---|---|---|
Retail (Min) | 1 | 26 | 11,050 |
Retail (Max) | 18 | 468 | 1,98,900 |
Small HNI (Min) | 19 | 494 | 2,09,950 |
Small HNI (Max) | 90 | 2,340 | 9,94,500 |
Big HNI (Min) | 91 | 2,366 | 10,05,550 |
6. Financial Information
Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
---|---|---|---|---|
Assets (₹ Cr) | 399.64 | 358.88 | 312.24 | 252.86 |
Revenue (₹ Cr) | 182.72 | 331.40 | 273.55 | 211.73 |
Profit After Tax (₹ Cr) | 50.08 | 55.47 | 39.89 | 42.23 |
Net Worth (₹ Cr) | 238.63 | 190.33 | 175.66 | 160.29 |
Reserves & Surplus (₹ Cr) | 150.43 | 162.56 | 153.86 | 149.76 |
Total Borrowing (₹ Cr) | 25.55 | 38.28 | 10.61 | 11.52 |
7. Key Valuation Metrics (Pre-IPO)
KPI | Value |
---|---|
ROE | 29.15% |
ROCE | 19.20% |
Debt/Equity | 0.20 |
RoNW | 29.15% |
PAT Margin | 16.74% |
Price to Book Value | 16.11 |
8. Subscription Details
Category | Subscription (times) | Shares Offered | Shares Bid For |
---|---|---|---|
QIB | 1.03 | 60,61,380 | 62,34,956 |
NII | 1.45 | 30,30,690 | 43,94,260 |
bNII (bids above ₹10L) | 1.78 | 20,20,460 | 35,98,608 |
sNII (bids below ₹10L) | 0.79 | 10,10,230 | 7,95,652 |
Retail | 1.82 | 20,20,460 | 36,74,762 |
Total | 1.29 | 1,11,12,530 | 1,43,03,978 |
9. Contact Details
Company Name: Quality Power Electrical Equipments Limited
Address: Plot No. L-61, M.I.D.C, Kupwad Block, Sangli – 416 436
Phone: +91 233 264 543
Email: investorgrievance@qualitypower.co.in
Website: www.qualitypower.com
Registrar: Link Intime India Private Ltd
Phone: +91-22-4918 6270
Email: qualitypower.ipo@linkintime.co.in
Website: Link Intime IPO Services
10. Objectives of the IPO
- Business expansion and setting up new manufacturing facilities.
- Repayment of borrowings.
- General corporate purposes.
11. FAQs
What is the Quality Power IPO price band? ₹401 to ₹425 per share
What is the minimum investment required for retail investors? ₹11,050 (for one lot of 26 shares)
When will Quality Power IPO be listed? February 24, 2025
What is the company’s business model? Specializes in high-voltage electrical equipment. Focuses on energy transition and power grids.
What are the key risks of investing in this IPO? Market competition from established players. Regulatory challenges affecting the industry. Financial obligations and borrowing risks.
How can I apply for the IPO? Applications can be made via ASBA through banks or broker platforms like Angel One.
12. Listing Day Performance
IPO Name | Subscription Status | IPO Price (₹) | Listing Date | Open (₹) | High (₹) | Low (₹) | Close (₹) | Gain % |
---|---|---|---|---|---|---|---|---|
Quality Power IPO | 1.29 | 401-425 | Feb 24, 2025 | 385 | 430.75 | 382.50 | 387.90 | -8.73 |