1. Company Background & Industry Overview
Denta Water and Infra Solutions Limited, established in 2016, specializes in water management infrastructure with expertise in groundwater recharge. It is aligned with India’s growing demand for sustainable water solutions, driven by initiatives like the Jal Jeevan Mission. The water infrastructure industry is experiencing rapid growth, with increasing investment in recycling, recharging, and wastewater management.
2. IPO Details
Particulars | Details |
---|
IPO Date | January 22, 2025, to January 24, 2025 |
Listing Date | January 29, 2025 |
Face Value | ₹10 per share |
Price Band | ₹279 to ₹294 per share |
Lot Size | 50 Shares |
Total Issue Size | 75,00,000 shares (₹220.50 Cr) |
Fresh Issue | 75,00,000 shares (₹220.50 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share Holding Pre Issue | 1,92,00,000 shares |
Share Holding Post Issue | 2,67,00,000 shares |
3. Key Timelines
Event | Date |
---|
IPO Open Date | Wednesday, January 22, 2025 |
IPO Close Date | Friday, January 24, 2025 |
Basis of Allotment | Monday, January 27, 2025 |
Initiation of Refunds | Tuesday, January 28, 2025 |
Credit of Shares to Demat | Tuesday, January 28, 2025 |
Listing Date | Wednesday, January 29, 2025 |
Cut-off Time for UPI Mandate Confirmation | 5 PM on January 24, 2025 |
4. IPO Reservation
Investor Category | Shares Offered |
---|
QIB | Not more than 50% |
Retail | Not less than 35% |
NII (HNI) | Not less than 15% |
5. Lot Size
Category | Lots | Shares | Amount (₹) |
---|
Retail (Min) | 1 | 50 | ₹14,700 |
Retail (Max) | 13 | 650 | ₹1,91,100 |
S-HNI (Min) | 14 | 700 | ₹2,05,800 |
S-HNI (Max) | 68 | 3,400 | ₹9,99,600 |
B-HNI (Min) | 69 | 3,450 | ₹10,14,300 |
6. Financial Information
Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
---|
Assets (₹ Cr) | 220.35 | 219.85 | 123.28 | 60.64 |
Revenue (₹ Cr) | 98.51 | 241.84 | 175.75 | 119.64 |
Profit After Tax (₹ Cr) | 24.2 | 59.73 | 50.11 | 38.34 |
Net Worth (₹ Cr) | 188.46 | 164.26 | 104.55 | 54.43 |
Reserves and Surplus (₹ Cr) | 169.26 | 145.06 | 99.74 | 49.63 |
Total Borrowing (₹ Cr) | 0.71 | 0.86 | 1.15 | – |
7. Key Valuation Metrics (Pre-IPO)
Metric | Value |
---|
ROE (%) | 36.36 |
ROCE (%) | 76.99 |
Debt/Equity | 0.01 |
PAT Margin (%) | 25.03 |
EPS (₹) | 31.11 |
Price to Book Value | 5.01 |
8. Subscription Details
Category | Subscription (times) | Shares Offered | Shares Bid For |
---|
QIB | 236.94 | 15,00,000 | 35,54,07,600 |
NII | 507.05 | 11,25,000 | 57,04,31,550 |
– bNII (bids above ₹10L) | 556.49 | 7,50,000 | 41,73,70,050 |
– sNII (bids below ₹10L) | 408.16 | 3,75,000 | 15,30,61,500 |
Retail | 90.33 | 26,25,000 | 23,71,23,050 |
Total | 221.52 | 52,50,000 | 1,16,29,62,200 |
9. Contact Details
Company:
Denta Water and Infra Solutions Limited
40, 3rd Floor, Sri Lakshminarayana Mansion, South End Road, Basavanagudi, South Bangalore 560 004
Phone: +91-080-42106509
Email: cs@denta.co.in
Website: www.denta.co.in
Registrar:
Integrated Registry Management Services Private Limited
Phone: 044 – 28140801 to 28140803
Email: vijayagopal@integratedindia.in
Website: www.integratedregistry.in
10. Objectives of the IPO
- To meet the working capital requirements.
- For general corporate purposes.
11. FAQs
- What is Denta Water IPO?
A book-built issue IPO of ₹220.50 Cr for water infrastructure projects. - How to apply for the Denta Water IPO?
Applications can be made via ASBA through banks or through broker platforms like Angel One. - What is the lot size for retail investors?
50 shares per lot, costing ₹14,700 minimum. - When is the IPO allotment date?
January 27, 2025. - When will the shares list?
Tentatively on January 29, 2025. - What are the price band details?
₹279 to ₹294 per share. - Is this IPO worth subscribing to?
Based on growth and strong financials, it seems attractive for the medium to long term.
12. Listing Day Performance
IPO Name | Subscription Status | IPO Price | Listing Date | Open | High | Low | Close | Gain (%) |
---|
Denta Water IPO | 221.52 | ₹294 | January 29, 2025 | 325 | 341.25 | 325 | 341.25 | 16.07 |