Corporate actions like dividends, buybacks, rights issues, bonus issues, stock splits, and delisting directly impact shareholders. Stay updated with daily data to make informed investment decisions, as these actions can happen very soon.
Dividends
Security Code | Security Name | Company Name | Ex Date | Purpose | Record Date |
---|
543957 | REDTAPE | Redtape Ltd | 3-Jan-25 | Interim Dividend - Rs. - 2.0000 | 3-Jan-25 |
532893 | VTMLTD | VTM LTD. | 10-Jan-25 | Interim Dividend - Rs. - 0.2500 | 10-Jan-25 |
500084 | CESC | CESC LTD. | 16-Jan-25 | Interim Dividend - Rs. - 4.5000 | 16-Jan-25 |
506590 | PCBL | PCBL Chemical Ltd | 16-Jan-25 | Interim Dividend - Rs. - 5.5000 | 16-Jan-25 |
532281 | HCLTECH | HCL TECHNOLOGIES LTD. | 17-Jan-25 | Special Dividend - Rs. - 6.0000 | 17-Jan-25 |
532281 | HCLTECH | HCL TECHNOLOGIES LTD. | 17-Jan-25 | Interim Dividend - Rs. - 12.0000 | 17-Jan-25 |
532540 | TCS | TATA CONSULTANCY SERVICES LTD. | 17-Jan-25 | Special Dividend - Rs. - 66.0000 | 17-Jan-25 |
532540 | TCS | TATA CONSULTANCY SERVICES LTD. | 17-Jan-25 | Interim Dividend - Rs. - 10.0000 | 17-Jan-25 |
539761 | VKAL | Vantage Knowledge Academy Ltd | 17-Jan-25 | Interim Dividend - Rs. - 0.1000 | 17-Jan-25 |
543235 | ANGELONE | Angel One Ltd | 21-Jan-25 | Interim Dividend - Rs. - 11.0000 | 21-Jan-25 |
500052 | BEPL | BHANSALI ENGINEERING POLYMERS LTD.-$ | 22-Jan-25 | Interim Dividend - Rs. - 1.0000 | 22-Jan-25 |
517354 | HAVELLS | HAVELLS INDIA LTD. | 22-Jan-25 | Interim Dividend - Rs. - 4.0000 | 22-Jan-25 |
522295 | CONTROLPR | CONTROL PRINT LTD.-$ | 24-Jan-25 | Interim Dividend - Rs. - 4.0000 | 24-Jan-25 |
523367 | DCMSHRIRAM | DCM Shriram Limited | 24-Jan-25 | Interim Dividend - Rs. - 3.6000 | 24-Jan-25 |
523704 | MASTEK | MASTEK LTD. | 24-Jan-25 | Interim Dividend - Rs. - 7.0000 | 24-Jan-25 |
533273 | OBEROIRLTY | OBEROI REALTY LTD. | 24-Jan-25 | Interim Dividend - Rs. - 2.0000 | 24-Jan-25 |
531717 | VIDHIING | Vidhi Specialty Food Ingredients Ltd-$ | 24-Jan-25 | Interim Dividend - Rs. - 1.5000 | 24-Jan-25 |
534618 | WAAREERTL | Waaree Renewable Technologies Ltd | 24-Jan-25 | Interim Dividend - Rs. - 1.0000 | 24-Jan-25 |
517569 | KEI | KEI INDUSTRIES LTD. | 27-Jan-25 | Interim Dividend - Rs. - 4.0000 | 27-Jan-25 |
532790 | TANLA | Tanla Platforms Ltd | 27-Jan-25 | Interim Dividend - Rs. - 6.0000 | 27-Jan-25 |
537800 | MANGIND | Mangalam Industrial Finance Ltd | 28-Jan-25 | Interim Dividend - Rs. - 0.0100 | 28-Jan-25 |
532375 | TIPSMUSIC | Tips Music Ltd | 28-Jan-25 | Interim Dividend | 28-Jan-25 |
507685 | WIPRO | WIPRO LTD. | 28-Jan-25 | Interim Dividend - Rs. - 6.0000 | 28-Jan-25 |
504067 | ZENSARTECH | ZENSAR TECHNOLOGIES LTD. | 28-Jan-25 | Interim Dividend | 28-Jan-25 |
532440 | MPSLTD | MPS LTD. | 29-Jan-25 | Interim Dividend | 29-Jan-25 |
533179 | PERSISTENT | PERSISTENT SYSTEMS LTD. | 29-Jan-25 | Interim Dividend | 29-Jan-25 |
532268 | ACCELYA | Accelya Solutions India Ltd | 30-Jan-25 | Interim Dividend | 30-Jan-25 |
540530 | HUDCO | Housing & Urban Development Corporation Ltd | 30-Jan-25 | Interim Dividend | 30-Jan-25 |
500550 | SIEMENS | SIEMENS LTD. | 30-Jan-25 | Dividend - Rs. - 12.0000 | 30-Jan-25 |
532349 | TCI | TRANSPORT CORPORATION OF INDIA LTD. | 30-Jan-25 | Interim Dividend | 30-Jan-25 |
533278 | COALINDIA | COAL INDIA LTD. | 31-Jan-25 | Interim Dividend | 31-Jan-25 |
538882 | EMERALD | Emerald Finance Ltd | 31-Jan-25 | Interim Dividend - Rs. - 0.0600 | 31-Jan-25 |
531111 | GOTHIPL | GOTHI PLASCON (INDIA) LTD. | 31-Jan-25 | Interim Dividend | 1-Feb-25 |
540750 | IEX | Indian Energy Exchange Ltd | 31-Jan-25 | Interim Dividend | 31-Jan-25 |
543228 | ROUTE | Route Mobile Ltd | 31-Jan-25 | Interim Dividend | 1-Feb-25 |
500420 | TORNTPHARM | TORRENT PHARMACEUTICALS LTD. | 31-Jan-25 | Interim Dividend | 1-Feb-25 |
532424 | GODREJCP | GODREJ CONSUMER PRODUCTS LTD. | 3-Feb-25 | Interim Dividend | 3-Feb-25 |
539957 | MGL | Mahanagar Gas Ltd | 3-Feb-25 | Interim Dividend | 3-Feb-25 |
531162 | EMAMILTD | EMAMI LTD.-$ | 4-Feb-25 | Interim Dividend | 4-Feb-25 |
532783 | LTFOODS | LT FOODS LTD. | 4-Feb-25 | Interim Dividend | 4-Feb-25 |
539479 | GTV | GTV Engineering Ltd | 5-Feb-25 | Interim Dividend | 5-Feb-25 |
544262 | MANBA | Manba Finance Ltd | 5-Feb-25 | Interim Dividend | 5-Feb-25 |
543318 | CLEAN | Clean Science and Technology Ltd | 6-Feb-25 | Interim Dividend | 6-Feb-25 |
524715 | SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD. | 6-Feb-25 | Interim Dividend | 6-Feb-25 |
526849 | BANARBEADS | BANARAS BEADS LTD. | 7-Feb-25 | Interim Dividend | 8-Feb-25 |
543232 | CAMS | Computer Age Management Services Ltd | 7-Feb-25 | Interim Dividend | 7-Feb-25 |
542011 | GRSE | Garden Reach Shipbuilders & Engineers Ltd | 7-Feb-25 | Interim Dividend | 7-Feb-25 |
536073 | JULIEN | Julien Agro Infratech Ltd | 7-Feb-25 | Interim Dividend - Rs. - 0.0500 | 7-Feb-25 |
531642 | MARICO | MARICO LTD. | 7-Feb-25 | Interim Dividend | 7-Feb-25 |
513517 | STEELCAS | STEELCAST LTD. | 7-Feb-25 | Interim Dividend | 7-Feb-25 |
539118 | VRLLOG | VRL Logistics Ltd | 12-Feb-25 | Interim Dividend | 12-Feb-25 |
532827 | PAGEIND | PAGE INDUSTRIES LTD. | 13-Feb-25 | Interim Dividend | 13-Feb-25 |
Bonus Shares
Security Code | Security Name | Company Name | Ex Date | Purpose | Record Date |
---|
500336 | SURYAROSNI | SURYA ROSHNI LTD. | 01 Jan 2025 | Bonus issue 1:1 | 01 Jan 2025 |
531119 | CEENIK | CEENIK EXPORTS (INDIA) LTD. | 03 Jan 2025 | Bonus issue 1:5 | 03 Jan 2025 |
509557 | GARFIBRES | Garware Technical Fibres Ltd | 03 Jan 2025 | Bonus issue 4:1 | 03 Jan 2025 |
542323 | KPIGREEN | KPI Green Energy Ltd | 03 Jan 2025 | Bonus issue 1:2 | 03 Jan 2025 |
505725 | AQFINTECH | Algoquant Fintech Ltd | 08 Jan 2025 | Bonus issue 1:2 | 08 Jan 2025 |
531395 | PADAMCO | PADAM COTTON YARNS LTD. | 08 Jan 2025 | Bonus issue 1:1 | 08 Jan 2025 |
521248 | KITEX | KITEX GARMENTS LTD. | 17 Jan 2025 | Bonus issue 2:1 | 17 Jan 2025 |
539519 | SATTVASUKU | Sattva Sukun Lifecare Ltd | 17 Jan 2025 | Bonus issue 3:5 | 17 Jan 2025 |
523019 | BNRSEC | B.N.RATHI SECURITIES LTD. | 24 Jan 2025 | Bonus issue 1:1 | 24 Jan 2025 |
522257 | RAJOOENG | RAJOO ENGINEERS LTD.-$ | 02 Dec 2024 | Bonus issue 1:3 | 02 Dec 2024 |
507685 | WIPRO | WIPRO LTD. | 03 Dec 2024 | Bonus issue 1:1 | 03 Dec 2024 |
539091 | CITL | Consecutive Investment & Trading Company Ltd | 06 Dec 2024 | Bonus issue 1:1 | 06 Dec 2024 |
543499 | ACHYUT | Achyut Healthcare Ltd | 10 Dec 2024 | Bonus issue 4:10 | 10 Dec 2024 |
541967 | SKYGOLD | Sky Gold Ltd | 16 Dec 2024 | Bonus issue 9:1 | 16 Dec 2024 |
543285 | RCAN | Rajeshwari Cans Ltd | 19 Dec 2024 | Bonus issue 1:1 | 19 Dec 2024 |
523229 | BHARATSE | BHARAT SEATS LTD.-$ | 20 Dec 2024 | Bonus issue 1:1 | 20 Dec 2024 |
531241 | LINC | Linc Ltd-$ | 20 Dec 2024 | Bonus issue 1:1 | 20 Dec 2024 |
539528 | AAYUSH | Aayush Wellness Ltd | 26 Dec 2024 | Bonus issue 1:2 | 26 Dec 2024 |
542668 | EVANS | Evans Electric Ltd | 26 Dec 2024 | Bonus issue 1:1 | 26 Dec 2024 |
541276 | HARDWYN | Hardwyn India Ltd | 27 Dec 2024 | Bonus issue 2:5 | 27 Dec 2024 |
526371 | NMDC | NMDC LTD. | 27 Dec 2024 | Bonus issue 2:1 | 27 Dec 2024 |
500039 | BANCOINDIA | BANCO PRODUCTS (INDIA) LTD.-$ | 30 Dec 2024 | Bonus issue 1:1 | 30 Dec 2024 |
523105 | CROPSTER | Cropster Agro Ltd | 08 Nov 2024 | Bonus issue 2:1 | 08 Nov 2024 |
507944 | BAJAJST | BAJAJ STEEL INDUSTRIES LTD. | 12 Nov 2024 | Bonus issue 3:1 | 12 Nov 2024 |
538451 | WORTH | Worth Investment & Trading Co Ltd | 14 Nov 2024 | Bonus issue 3:2 | 14 Nov 2024 |
531431 | SHAKTIPUMP | SHAKTI PUMPS (INDIA) LTD.-$ | 25 Nov 2024 | Bonus issue 5:1 | 25 Nov 2024 |
543272 | EASEMYTRIP | Easy Trip Planners Ltd | 29 Nov 2024 | Bonus issue 1:1 | 29 Nov 2024 |
539837 | RPEL | Raghav Productivity Enhancers Ltd | 29 Nov 2024 | Bonus issue 1:1 | 29 Nov 2024 |
531205 | SPRIGHT | Spright Agro Ltd | 29 Nov 2024 | Bonus issue 1:1 | 29 Nov 2024 |